| What | Price $ | Count |
|---|
| 1C2 The One Ring, The Ruling Ring | 0.06 | 523 |
| 1C3 Axe Strike | 0.06 | 371 |
| 1C4 Battle Fury | 0.06 | 298 |
| 1C5 Cleaving Blow | 0.06 | 291 |
| 1C6 Delving | 0.06 | 289 |
| 1C7 Dwarf Guard | 0.06 | 383 |
| 1C8 Dwarven Armor | 0.06 | 301 |
| 1C9 Dwarven Axe | 0.06 | 329 |
| 1C10 Dwarven Heart | 0.06 | 279 |
| 1C11 Farin, Dwarven Emissary | 0.06 | 350 |
| 1U12 Gimli, Dwarf of Erebor | 0.06 | 252 |
| 1U17 Grimir, Dwarven Elder | 0.06 | 69 |
| 1C18 Halls of My Home | 0.06 | 294 |
| 1C19 Here Lies Balin, Son of Fundin | 0.06 | 331 |
| 1C20 Let Them Come! | 0.06 | 295 |
| 1C21 Lord of Moria | 0.06 | 303 |
| 1C24 Stairs of Khazad-dûm | 0.06 | 360 |
| 1C25 Still Draws Breath | 0.06 | 345 |
| 1C26 Their Halls of Stone | 0.06 | 343 |
| 1U27 Thrarin, Dwarven Smith | 0.06 | 116 |
| 1U29 Ancient Enmity | 0.06 | 79 |
| 1U31 Asfaloth | 0.06 | 82 |
| 1C32 Border Defenses | 0.06 | 349 |
| 1C37 Defiance | 0.06 | 446 |
| 1C39 Elf-song | 0.06 | 292 |
| 1C41 Elven Bow | 0.06 | 270 |
| 1C42 Elven Cloak | 0.06 | 293 |
| 1C43 Far-seeing Eyes | 0.06 | 359 |
| 1U44 Foul Creation | 0.06 | 168 |
| 1U46 Gift of Boats | 0.06 | 76 |
| 1U48 Haldir, Elf of the Golden Wood | 0.06 | 134 |
| 1U51 Legolas, Prince of Mirkwood | 0.06 | 320 |
| 1C52 Lightfootedness | 0.06 | 293 |
| 1C53 Lórien Elf | 0.06 | 297 |
| 1U54 Mallorn-trees | 0.06 | 76 |
| 1U56 Orophin, Lórien Bowman | 0.06 | 78 |
| 1U57 Rúmil, Elven Protector | 0.06 | 84 |
| 1C58 The Seen and the Unseen | 0.06 | 300 |
| 1C59 Shoulder to Shoulder | 0.06 | 295 |
| 1U60 Silinde, Elf of Mirkwood | 0.06 | 81 |
| 1C61 Songs of the Blessed Realm | 0.06 | 319 |
| 1U63 Stand Against Darkness | 0.06 | 103 |
| 1U64 Support of the Last Homely House | 0.06 | 81 |
| 1U65 Swan-ship of the Galadhrim | 0.06 | 76 |
| 1C67 Uruviel, Maid of Lórien | 0.06 | 355 |
| 1C68 The White Arrows of Lórien | 0.06 | 302 |
| 1U70 Barliman Butterbur, Prancing Pony Proprietor | 0.06 | 151 |
| 1U73 Gandalf's Cart | 0.06 | 72 |
| 1U74 Gandalf's Pipe | 0.06 | 75 |
| 1C76 Intimidate | 0.06 | 441 |
| 1U77 Let Folly Be Our Cloak | 0.06 | 76 |
| 1C78 Mysterious Wizard | 0.06 | 472 |
| 1C82 Risk a Little Light | 0.06 | 282 |
| 1C84 Sleep, Caradhras | 0.06 | 281 |
| 1C85 Strength of Spirit | 0.06 | 393 |
| 1C86 Treachery Deeper Than You Know | 0.06 | 320 |
| 1U91 Aragorn's Pipe | 0.06 | 85 |
| 1C92 Armor | 0.06 | 299 |
| 1U94 Athelas | 0.06 | 128 |
| 1U97 Boromir, Son of Denethor | 0.06 | 343 |
| 1U98 Boromir's Cloak | 0.06 | 91 |
| 1C101 Coat of Mail | 0.06 | 363 |
| 1C102 Dagger Strike | 0.06 | 300 |
| 1C103 Elendil's Valor | 0.06 | 328 |
| 1C104 Eregion's Trails | 0.06 | 342 |
| 1U105 Foes of Mordor | 0.06 | 142 |
| 1C106 Gondor's Vengeance | 0.06 | 303 |
| 1C107 Great Shield | 0.06 | 354 |
| 1U108 No Stranger to the Shadows | 0.06 | 175 |
| 1U109 One Whom Men Would Follow | 0.06 | 75 |
| 1C110 Pathfinder | 0.06 | 358 |
| 1U112 Ranger's Sword | 0.06 | 83 |
| 1U113 A Ranger's Versatility | 0.06 | 82 |
| 1C116 Swordarm of the White Tower | 0.06 | 432 |
| 1C117 Swordsman of the Northern Kingdom | 0.06 | 463 |
| 1C119 What Are They? | 0.06 | 344 |
| 1C121 Bred for Battle | 0.06 | 437 |
| 1C122 Breeding Pit | 0.06 | 282 |
| 1U126 Hunt Them Down! | 0.06 | 68 |
| 1U130 No Ordinary Storm | 0.06 | 74 |
| 1C133 Saruman's Ambition | 0.06 | 363 |
| 1C134 Saruman's Chill | 0.06 | 285 |
| 1U135 Saruman's Frost | 0.06 | 68 |
| 1U136 Saruman's Power | 0.06 | 79 |
| 1C138 Saruman's Snows | 0.06 | 309 |
| 1C141 Their Arrows Enrage | 0.06 | 337 |
| 1U142 Traitor's Voice | 0.06 | 75 |
| 1C144 Uruk Bloodlust | 0.06 | 293 |
| 1C145 Uruk Brood | 0.06 | 287 |
| 1C146 Uruk Fighter | 0.06 | 276 |
| 1C149 Uruk Messenger | 0.06 | 293 |
| 1C150 Uruk Rager | 0.06 | 449 |
| 1C151 Uruk Savage | 0.06 | 487 |
| 1C152 Uruk Shaman | 0.06 | 394 |
| 1U153 Uruk Slayer | 0.06 | 147 |
| 1C154 Uruk Soldier | 0.06 | 366 |
| 1C156 Uruk Warrior | 0.06 | 264 |
| 1C157 Uruk-hai Armory | 0.06 | 342 |
| 1C158 Uruk-hai Raiding Party | 0.06 | 414 |
| 1U159 Uruk-hai Rampage | 0.06 | 79 |
| 1C160 Uruk-hai Sword | 0.06 | 352 |
| 1U161 Wariness | 0.06 | 83 |
| 1U162 Worry | 0.06 | 81 |
| 1U164 Bitter Hatred | 0.06 | 62 |
| 1C168 Drums in the Deep | 0.06 | 449 |
| 1C171 Frenzy | 0.06 | 285 |
| 1C174 Goblin Backstabber | 0.06 | 277 |
| 1C176 Goblin Marksman | 0.06 | 399 |
| 1C177 Goblin Patrol Troop | 0.06 | 279 |
| 1U178 Goblin Runner | 0.06 | 271 |
| 1C179 Goblin Scavengers | 0.06 | 459 |
| 1C180 Goblin Scimitar | 0.06 | 400 |
| 1U181 Goblin Sneak | 0.06 | 181 |
| 1C182 Goblin Spear | 0.06 | 396 |
| 1C184 Goblin Wallcrawler | 0.06 | 273 |
| 1C185 Goblin Warrior | 0.06 | 284 |
| 1C187 Host of Thousands | 0.06 | 382 |
| 1U188 The Long Dark | 0.06 | 136 |
| 1C191 Moria Scout | 0.06 | 364 |
| 1C192 Pinned Down | 0.06 | 275 |
| 1C193 Plundered Armories | 0.06 | 291 |
| 1U194 Relentless | 0.06 | 73 |
| 1C196 They Are Coming | 0.06 | 338 |
| 1C197 Threat of the Unknown | 0.06 | 274 |
| 1U198 Through the Misty Mountains | 0.06 | 73 |
| 1C201 Unfamiliar Territory | 0.06 | 272 |
| 1U202 What Is This New Devilry? | 0.06 | 82 |
| 1U203 All Blades Perish | 0.06 | 83 |
| 1U207 Black Breath | 0.06 | 94 |
| 1U209 Blade Tip | 0.06 | 100 |
| 1U211 Drawn to Its Power | 0.06 | 80 |
| 1U213 Frozen by Fear | 0.06 | 79 |
| 1U215 The Master's Will | 0.06 | 72 |
| 1U218 Nazgûl Sword | 0.06 | 78 |
| 1U219 The Nine Servants of Sauron | 0.06 | 71 |
| 1U220 Not Easily Destroyed | 0.06 | 79 |
| 1U222 Paths Seldom Trodden | 0.06 | 75 |
| 1U223 Relentless Charge | 0.06 | 71 |
| 1U225 Sword of Minas Morgul | 0.06 | 104 |
| 1U226 Their Power Is in Terror | 0.06 | 68 |
| 1U227 Threshold of Shadow | 0.06 | 78 |
| 1U231 Úlairë Enquëa, Lieutenant of Morgul | 0.06 | 71 |
| 1U232 Úlairë Lemenya, Lieutenant of Morgul | 0.06 | 113 |
| 1U233 Úlairë Nelya, Lieutenant of Morgul | 0.06 | 92 |
| 1U234 Úlairë Nertëa, Messenger of Dol Guldur | 0.06 | 104 |
| 1U235 Úlairë Otsëa, Lieutenant of Morgul | 0.06 | 86 |
| 1U238 Wreathed in Shadow | 0.06 | 67 |
| 1U239 All Thought Bent on It | 0.06 | 77 |
| 1U241 Curse From Mordor | 0.06 | 86 |
| 1U242 The Dark Lord's Summons | 0.06 | 73 |
| 1C248 Forces of Mordor | 0.06 | 313 |
| 1U249 Gleaming Spires Will Crumble | 0.06 | 82 |
| 1U251 A Host Avails Little | 0.06 | 73 |
| 1C255 Mordor's Strength | 0.06 | 434 |
| 1U257 Morgul Skirmisher | 0.06 | 79 |
| 1U258 Morgul Skulker | 0.06 | 99 |
| 1U260 The Number Must Be Few | 0.06 | 84 |
| 1C261 Orc Ambusher | 0.06 | 361 |
| 1U262 Orc Assassin | 0.06 | 181 |
| 1C266 Orc Chieftain | 0.06 | 411 |
| 1U267 Orc Hunters | 0.06 | 138 |
| 1C268 Orc Inquisitor | 0.06 | 326 |
| 1C269 Orc Scimitar | 0.06 | 424 |
| 1U270 Orc Scouting Band | 0.06 | 81 |
| 1C271 Orc Soldier | 0.06 | 390 |
| 1C273 The Ring's Oppression | 0.06 | 292 |
| 1U274 Sauron's Defenses | 0.06 | 80 |
| 1U275 Seeking It Always | 0.06 | 70 |
| 1C277 Shadow's Reach | 0.06 | 288 |
| 1C278 Strength Born of Fear | 0.06 | 339 |
| 1U280 Tower Lieutenant | 0.06 | 118 |
| 1C281 Under the Watching Eye | 0.06 | 336 |
| 1C283 You Bring Great Evil | 0.06 | 264 |
| 1U285 Bilbo's Pipe | 0.06 | 82 |
| 1C286 Bounder | 0.06 | 413 |
| 1C287 Extraordinary Resilience | 0.06 | 295 |
| 1C290 Frodo, Son of Drogo | 0.06 | 401 |
| 1U292 The Gaffer's Pipe | 0.06 | 79 |
| 1U293 Halfling Deftness | 0.06 | 102 |
| 1C294 Hobbit Appetite | 0.06 | 317 |
| 1C295 Hobbit Farmer | 0.06 | 298 |
| 1C296 Hobbit Intuition | 0.06 | 467 |
| 1C297 Hobbit Party Guest | 0.06 | 304 |
| 1C298 Hobbit Stealth | 0.06 | 316 |
| 1C299 Hobbit Sword | 0.06 | 574 |
| 1C300 Longbottom Leaf | 0.06 | 283 |
| 1U301 Master Proudfoot, Distant Relative of Bilbo | 0.06 | 75 |
| 1C303 Merry, From O'er the Brandywine | 0.06 | 386 |
| 1C304 Noble Intentions | 0.06 | 346 |
| 1C305 Old Toby | 0.06 | 296 |
| 1C306 Pippin, Friend to Frodo | 0.06 | 310 |
| 1U309 Rosie Cotton, Hobbiton Lass | 0.06 | 89 |
| 1C311 Sam, Son of Hamfast | 0.06 | 325 |
| 1C312 Sorry About Everything | 0.06 | 299 |
| 1C315 Stout and Sturdy | 0.06 | 312 |
| 1U316 A Talent for Not Being Seen | 0.06 | 93 |
| 1C317 There and Back Again | 0.06 | 290 |
| 1U319 Bag End | 0.06 | 118 |
| 1U320 East Road | 0.06 | 164 |
| 1U321 Farmer Maggot's Fields | 0.06 | 156 |
| 1U322 Green Dragon Inn | 0.06 | 110 |
| 1U323 Green Hill Country | 0.06 | 114 |
| 1U324 The Prancing Pony | 0.06 | 118 |
| 1U325 Shire Lookout Point | 0.06 | 126 |
| 1C326 Westfarthing | 0.06 | 418 |
| 1U327 Bree Gate | 0.06 | 183 |
| 1U328 Bree Streets | 0.06 | 133 |
| 1U329 Breeland Forest | 0.06 | 148 |
| 1U330 Buckleberry Ferry | 0.06 | 117 |
| 1C331 Ettenmoors | 0.06 | 398 |
| 1U332 Midgewater Marshes | 0.06 | 124 |
| 1U333 Midgewater Moors | 0.06 | 121 |
| 1U334 Trollshaw Forest | 0.06 | 149 |
| 1U335 Weatherhills | 0.06 | 130 |
| 1U336 Weathertop | 0.06 | 117 |
| 1C337 Council Courtyard | 0.06 | 383 |
| 1U338 Ford of Bruinen | 0.06 | 137 |
| 1U339 Frodo's Bedroom | 0.06 | 163 |
| 1U340 Rivendell Terrace | 0.06 | 176 |
| 1U341 Rivendell Valley | 0.06 | 130 |
| 1U342 Rivendell Waterfall | 0.06 | 120 |
| 1U343 Balin's Tomb | 0.06 | 142 |
| 1U344 Dwarrowdelf Chamber | 0.06 | 152 |
| 1U345 Mithril Mine | 0.06 | 169 |
| 1C346 Moria Lake | 0.06 | 391 |
| 1U347 Moria Stairway | 0.06 | 144 |
| 1U348 Pass of Caradhras | 0.06 | 149 |
| 1C349 The Bridge of Khazad-dûm | 0.06 | 553 |
| 1U350 Dimrill Dale | 0.06 | 198 |
| 1C351 Galadriel's Glade | 0.06 | 384 |
| 1U352 Lothlórien Woods | 0.06 | 204 |
| 1U353 Anduin Confluence | 0.06 | 193 |
| 1C354 Anduin Wilderland | 0.06 | 404 |
| 1U355 Silverlode Banks | 0.06 | 191 |
| 1C356 Anduin Banks | 0.06 | 410 |
| 1U357 Brown Lands | 0.06 | 136 |
| 1U358 Pillars of the Kings | 0.06 | 179 |
| 1U359 Shores of Nen Hithoel | 0.06 | 192 |
| 1U360 Emyn Muil | 0.06 | 188 |
| 1U361 Slopes of Amon Hen | 0.06 | 156 |
| 1C362 Summit of Amon Hen | 0.06 | 370 |
| 1U363 Tol Brandir | 0.06 | 183 |
| 1P364 Gandalf, The Grey Wizard | 0.06 | 17 |
| 1P365 Aragorn, King in Exile | 0.06 | 32 |
| 2C2 Disquiet of Our People | 0.06 | 275 |
| 2U3 Dwarven Bracers | 0.06 | 100 |
| 2U4 Endurance of Dwarves | 0.06 | 98 |
| 2C5 Flurry of Blows | 0.06 | 395 |
| 2C6 Frór, Gimli's Kinsman | 0.06 | 251 |
| 2U8 Golden Light on the Land | 0.06 | 102 |
| 2C9 Great Works Begun There | 0.06 | 268 |
| 2C10 Hand Axe | 0.06 | 341 |
| 2U13 Tidings of Erebor | 0.06 | 96 |
| 2C14 Till Durin Wakes Again | 0.06 | 274 |
| 2U16 A Blended Race | 0.06 | 91 |
| 2U17 Dismay Our Enemies | 0.06 | 103 |
| 2U18 Hosts of the Last Alliance | 0.06 | 177 |
| 2C21 Erland, Advisor to Brand | 0.06 | 253 |
| 2C23 Gandalf's Wisdom | 0.06 | 249 |
| 2C24 Hugin, Emissary from Laketown | 0.06 | 263 |
| 2C26 Speak "Friend" and Enter | 0.06 | 254 |
| 2U28 Wielder of the Flame | 0.06 | 80 |
| 2C29 Wizard Staff | 0.06 | 331 |
| 2U30 You Cannot Pass! | 0.06 | 80 |
| 2U31 Blood of Númenor | 0.06 | 81 |
| 2U33 Flee in Terror | 0.06 | 90 |
| 2U34 Gondor Will See It Done | 0.06 | 85 |
| 2C35 Natural Cover | 0.06 | 264 |
| 2C37 Sentinels of Númenor | 0.06 | 357 |
| 2C40 Demands of the Sackville-Bagginses | 0.06 | 244 |
| 2U41 Evil Afoot | 0.06 | 80 |
| 2C42 Goblin Man | 0.06 | 264 |
| 2C44 No Business of Ours | 0.06 | 250 |
| 2C47 Uruk Scout | 0.06 | 381 |
| 2U48 Wizard Storm | 0.06 | 98 |
| 2C51 The Balrog, Durin's Bane | 0.06 | 262 |
| 2U54 Dark Fire | 0.06 | 92 |
| 2C55 Dark Places | 0.06 | 263 |
| 2U56 Fill With Fear | 0.06 | 78 |
| 2C58 Foul Tentacle | 0.06 | 248 |
| 2U59 Foul Things | 0.06 | 84 |
| 2C60 Goblin Bowman | 0.06 | 277 |
| 2C61 Goblin Flankers | 0.06 | 355 |
| 2C62 Goblin Pursuer | 0.06 | 399 |
| 2C63 Goblin Reinforcements | 0.06 | 251 |
| 2C64 Goblin Scrabbler | 0.06 | 253 |
| 2C65 Goblin Spearman | 0.06 | 369 |
| 2U67 Moria Archer Troop | 0.06 | 92 |
| 2U68 Must Do Without Hope | 0.06 | 86 |
| 2C69 Old Differences | 0.06 | 320 |
| 2U70 Power and Terror | 0.06 | 92 |
| 2U71 Throw Yourself in Next Time | 0.06 | 84 |
| 2U72 Troubled Mountains | 0.06 | 100 |
| 2U76 Helpless | 0.06 | 98 |
| 2U78 It Wants to be Found | 0.06 | 87 |
| 2U79 Resistance Becomes Unbearable | 0.06 | 85 |
| 2U81 They Will Find the Ring | 0.06 | 82 |
| 2U82 Úlairë Attëa, The Easterling | 0.06 | 99 |
| 2U83 Úlairë Enquëa, Ringwraith in Twilight | 0.06 | 108 |
| 2U87 The Eye of Sauron | 0.06 | 81 |
| 2C88 Memory of Many Things | 0.06 | 263 |
| 2C89 Orc Scout | 0.06 | 409 |
| 2C90 Orc Taskmaster | 0.06 | 281 |
| 2C91 Southern Spies | 0.06 | 270 |
| 2U92 Spies of Mordor | 0.06 | 170 |
| 2C95 Vile Blade | 0.06 | 404 |
| 2U96 Bilbo, Well-spoken Gentlehobbit | 0.06 | 81 |
| 2U98 Dear Friends | 0.06 | 93 |
| 2C99 Deft in Their Movements | 0.06 | 275 |
| 2C101 Filibert Bolger, Wily Rascal | 0.06 | 235 |
| 2C102 Frodo, Reluctant Adventurer | 0.06 | 352 |
| 2U103 Hobbit Sword-play | 0.06 | 87 |
| 2C104 Merry, Horticulturalist | 0.06 | 252 |
| 2U106 Nice Imitation | 0.06 | 66 |
| 2U107 Not Feared in Sunlight | 0.06 | 80 |
| 2C110 Pippin, Mr. Took | 0.06 | 255 |
| 2U111 Practically Everyone Was Invited | 0.06 | 91 |
| 2C114 Sam, Proper Poet | 0.06 | 244 |
| 2U115 Hobbiton Party Field | 0.06 | 136 |
| 2U116 Hobbiton Woods | 0.06 | 143 |
| 2C117 Town Center | 0.06 | 328 |
| 2U118 Great Chasm | 0.06 | 122 |
| 2C119 Hollin | 0.06 | 293 |
| 2U120 Valley of the Silverlode | 0.06 | 124 |
| 2P121 Gimli, Dwarf of the Mountain-race | 0.06 | 21 |
| 2P122 Gandalf, The Grey Pilgrim | 0.06 | 22 |
| 3U2 Gimli's Pipe | 0.06 | 154 |
| 3U4 A Royal Welcome | 0.06 | 153 |
| 3U5 Song of Durin | 0.06 | 159 |
| 3C6 Storm of Argument | 0.06 | 399 |
| 3U7 Arwen, Elven Rider | 0.06 | 158 |
| 3U9 Beren and Lúthien | 0.06 | 158 |
| 3U10 Calaglin, Elf of Lórien | 0.06 | 156 |
| 3C11 Cast It Into the Fire! | 0.06 | 408 |
| 3U12 Dínendal, Silent Scout | 0.06 | 156 |
| 3C14 Erestor, Chief Advisor to Elrond | 0.06 | 405 |
| 3C16 Friends of Old | 0.06 | 403 |
| 3U18 Galdor, Councilor From The West | 0.06 | 158 |
| 3U20 Golradir, Councilor of Imladris | 0.06 | 204 |
| 3C22 Master of Healing | 0.06 | 413 |
| 3U24 Phial of Galadriel | 0.06 | 157 |
| 3U25 Saelbeth, Elven Councilor | 0.06 | 196 |
| 3U26 Something Draws Near | 0.06 | 163 |
| 3C28 Voice of Nimrodel | 0.06 | 409 |
| 3C30 Deep in Thought | 0.06 | 418 |
| 3C31 Depart Silently | 0.06 | 408 |
| 3C32 Fireworks | 0.06 | 417 |
| 3C33 His First Serious Check | 0.06 | 399 |
| 3U35 Trust Me as You Once Did | 0.06 | 154 |
| 3C36 Unknown Perils | 0.06 | 383 |
| 3C37 Answering the Cries | 0.06 | 441 |
| 3C43 Might of Númenor | 0.06 | 461 |
| 3U45 Some Who Resisted | 0.06 | 148 |
| 3U46 Still Sharp | 0.06 | 150 |
| 3U47 Voice of Rauros | 0.06 | 154 |
| 3C48 We Must Go Warily | 0.06 | 394 |
| 3C49 Abandoning Reason for Madness | 0.06 | 466 |
| 3C51 Coming for the Ring | 0.06 | 406 |
| 3U53 Hate and Anger | 0.06 | 140 |
| 3C55 Isengard Axe | 0.06 | 393 |
| 3C56 Isengard Forger | 0.06 | 469 |
| 3U57 Isengard Retainer | 0.06 | 155 |
| 3U58 Isengard Servant | 0.06 | 145 |
| 3C59 Isengard Shaman | 0.06 | 402 |
| 3U60 Isengard Smith | 0.06 | 157 |
| 3U61 Isengard Warrior | 0.06 | 156 |
| 3C62 Isengard Worker | 0.06 | 388 |
| 3C63 One of You Must Do This | 0.06 | 436 |
| 3C69 Saruman, Servant of the Eye | 0.06 | 413 |
| 3C70 Servants to Saruman | 0.06 | 402 |
| 3U72 Trapped and Alone | 0.06 | 158 |
| 3U73 The Trees Are Strong | 0.06 | 154 |
| 3C74 Uruk Raider | 0.06 | 481 |
| 3U75 Uruk Ravager | 0.06 | 158 |
| 3C76 Dangerous Gamble | 0.06 | 395 |
| 3C78 Hide and Seek | 0.06 | 398 |
| 3U79 Malice | 0.06 | 148 |
| 3U82 News of Mordor | 0.06 | 158 |
| 3U83 The Ring Draws Them | 0.06 | 149 |
| 3C84 They Will Never Stop Hunting You | 0.06 | 404 |
| 3U86 Úlairë Otsëa, Ringwraith in Twilight | 0.06 | 158 |
| 3C87 The Dark Lord Advances | 0.06 | 411 |
| 3U88 Get Off the Road! | 0.06 | 153 |
| 3U89 Gleaming in the Snow | 0.06 | 146 |
| 3C90 Hand of Sauron | 0.06 | 414 |
| 3U92 Massing in the East | 0.06 | 225 |
| 3C94 Orc Butcher | 0.06 | 497 |
| 3C95 Orc Guard | 0.06 | 393 |
| 3U96 Orc Pillager | 0.06 | 158 |
| 3U97 Orc Slayer | 0.06 | 158 |
| 3C98 Orc Swordsman | 0.06 | 493 |
| 3U100 Orc Veteran | 0.06 | 151 |
| 3C101 Orc Warrior | 0.06 | 494 |
| 3U106 Bill the Pony | 0.06 | 146 |
| 3U107 Frodo's Pipe | 0.06 | 152 |
| 3C108 Frying Pan | 0.06 | 411 |
| 3C109 Meant to Be Alone | 0.06 | 394 |
| 3C111 Old Noakes, Purveyor of Wisdoms | 0.06 | 399 |
| 3C112 Seek and Hide | 0.06 | 404 |
| 3C114 Three Monstrous Trolls | 0.06 | 404 |
| 3U115 Caras Galadhon | 0.06 | 186 |
| 3U116 Eregion Hills | 0.06 | 216 |
| 3C117 Gates of Argonath | 0.06 | 439 |
| 3C118 The Great River | 0.06 | 446 |
| 3U119 House of Elrond | 0.06 | 216 |
| 3U120 Wastes of Emyn Muil | 0.06 | 200 |
| 3P121 Legolas, Son of Thranduil | 0.06 | 13 |
| 3P122 Boromir, Defender of Minas Tirith | 0.06 | 13 |
| 4C2 The One Ring, The Ruling Ring | 0.06 | 486 |
| 4C3 Anger | 0.06 | 240 |
| 4C4 Band of Wild Men | 0.06 | 298 |
| 4C5 Burn Every Village | 0.06 | 234 |
| 4C7 Dark Fury | 0.06 | 267 |
| 4U8 Death to the Strawheads | 0.06 | 96 |
| 4U9 Dunlending Arsonist | 0.06 | 45 |
| 4C10 Dunlending Brigand | 0.06 | 301 |
| 4U11 Dunlending Looter | 0.06 | 46 |
| 4C12 Dunlending Madman | 0.06 | 318 |
| 4U13 Dunlending Pillager | 0.06 | 123 |
| 4C14 Dunlending Ransacker | 0.06 | 243 |
| 4C15 Dunlending Ravager | 0.06 | 224 |
| 4C16 Dunlending Robber | 0.06 | 312 |
| 4C17 Dunlending Savage | 0.06 | 301 |
| 4C18 Dunlending Warrior | 0.06 | 232 |
| 4C21 Hillman Band | 0.06 | 234 |
| 4U24 Hillman Rabble | 0.06 | 47 |
| 4C25 Hillman Tribe | 0.06 | 222 |
| 4C26 Iron Axe | 0.06 | 302 |
| 4U27 Living Off Rock | 0.06 | 49 |
| 4U28 No Defense | 0.06 | 50 |
| 4U31 Over the Isen | 0.06 | 52 |
| 4U34 Secret Folk | 0.06 | 48 |
| 4U36 War Club | 0.06 | 45 |
| 4C37 War Cry of Dunland | 0.06 | 221 |
| 4U38 Wild Man of Dunland | 0.06 | 49 |
| 4C42 Best Company | 0.06 | 287 |
| 4U43 Come Here Lad | 0.06 | 48 |
| 4C44 Courtesy of My Hall | 0.06 | 224 |
| 4U47 From the Armory | 0.06 | 47 |
| 4C49 Gimli, Unbidden Guest | 0.06 | 339 |
| 4C50 Here Is Good Rock | 0.06 | 232 |
| 4C51 Khazâd Ai-mênu | 0.06 | 313 |
| 4U53 Quick As May Be | 0.06 | 103 |
| 4C56 Search Far and Wide | 0.06 | 242 |
| 4U57 Stout and Strong | 0.06 | 46 |
| 4U59 Arrow and Blade | 0.06 | 48 |
| 4U60 Blades Drawn | 0.06 | 45 |
| 4U62 Elven Bow | 0.06 | 129 |
| 4U63 Elven Brooch | 0.06 | 45 |
| 4C64 Elven Sword | 0.06 | 324 |
| 4U66 Feathered | 0.06 | 43 |
| 4C67 Fereveldir, Son of Thandronen | 0.06 | 216 |
| 4C68 Ferevellon, Son of Thandronen | 0.06 | 209 |
| 4C70 Flashing Steel | 0.06 | 236 |
| 4C71 Haldir, Emissary of the Galadhrim | 0.06 | 235 |
| 4C74 Legolas, Elven Comrade | 0.06 | 295 |
| 4C76 Lórien Guardian | 0.06 | 220 |
| 4U77 Lórien Is Most Welcome | 0.06 | 50 |
| 4C78 Lórien Swordsman | 0.06 | 336 |
| 4U80 Ordulus, Young Warrior | 0.06 | 55 |
| 4U81 Pengedhel, Naith Warrior | 0.06 | 44 |
| 4U82 Strength of Arms | 0.06 | 45 |
| 4C83 Supporting Fire | 0.06 | 210 |
| 4C85 Thandronen, Veteran Protector | 0.06 | 220 |
| 4U86 Thónnas, Naith Captain | 0.06 | 54 |
| 4C87 Valor | 0.06 | 395 |
| 4U88 Behold the White Rider | 0.06 | 54 |
| 4C90 Gandalf, The White Wizard | 0.06 | 244 |
| 4C93 Have Patience | 0.06 | 222 |
| 4U96 Keep Your Forked Tongue | 0.06 | 48 |
| 4C97 Long I Fell | 0.06 | 238 |
| 4C98 Mithrandir, Mithrandir! | 0.06 | 250 |
| 4U99 Roll of Thunder | 0.06 | 48 |
| 4U101 Stump and Bramble | 0.06 | 55 |
| 4C102 Task Was Not Done | 0.06 | 218 |
| 4C104 Treebeard, Oldest Living Thing | 0.06 | 224 |
| 4C105 Under the Living Earth | 0.06 | 277 |
| 4U108 Wizardry Indeed | 0.06 | 43 |
| 4C109 Aragorn, Heir of Elendil | 0.06 | 227 |
| 4U110 Arrows Thick in the Air | 0.06 | 48 |
| 4C112 Boromir's Gauntlets | 0.06 | 241 |
| 4C113 Curse Them | 0.06 | 218 |
| 4U114 Damrod, Ranger of Ithilien | 0.06 | 49 |
| 4C115 Defend It and Hope | 0.06 | 228 |
| 4C117 Faramir, Son of Denethor | 0.06 | 244 |
| 4C122 Gondorian Ranger | 0.06 | 233 |
| 4U123 Hard Choice | 0.06 | 50 |
| 4U126 Ithilien Trap | 0.06 | 44 |
| 4U127 Mablung, Soldier of Gondor | 0.06 | 43 |
| 4C128 New Errand | 0.06 | 227 |
| 4C129 Pathfinder | 0.06 | 244 |
| 4C130 Ranger of Ithilien | 0.06 | 327 |
| 4C131 Ranger's Bow | 0.06 | 310 |
| 4U132 Ranger's Sword, Blade of Aragorn | 0.06 | 96 |
| 4C134 Sword of Gondor | 0.06 | 353 |
| 4C135 War and Valor | 0.06 | 344 |
| 4U136 Advance Uruk Patrol | 0.06 | 50 |
| 4C137 Attack on Helm's Deep | 0.06 | 225 |
| 4U138 Band of Uruk Bowmen | 0.06 | 50 |
| 4C141 Beyond Dark Mountains | 0.06 | 217 |
| 4C142 Broad-bladed Sword | 0.06 | 332 |
| 4U143 Brought Back Alive | 0.06 | 53 |
| 4C145 Cloud of Arrows | 0.06 | 250 |
| 4U147 Covering Fire | 0.06 | 46 |
| 4U148 Down to the Last Child | 0.06 | 46 |
| 4C151 Ferocity | 0.06 | 349 |
| 4U152 Get Back | 0.06 | 46 |
| 4C153 Gríma, Son of Galmód | 0.06 | 226 |
| 4U155 Haunting Her Steps | 0.06 | 48 |
| 4C156 Kill Them Now | 0.06 | 303 |
| 4U159 Many Riddles | 0.06 | 47 |
| 4U161 Men Will Fall | 0.06 | 46 |
| 4C165 Orthanc Warrior | 0.06 | 319 |
| 4U170 Ranks Without Number | 0.06 | 45 |
| 4C175 Still They Came | 0.06 | 303 |
